$968.00 inc.GST
12V100Ah lithium iron phosphate (LFP) battery modules are specially designed for multiple applications by Voltgo. These battery modules adopt an ABS shell, which can be used 24/7. Battery modules integrate intelligent BMS inside which offers great advantages in terms of safety, cycle life, balancing and smart control.
See our Lithium recommendations here:
Basic Specifications | |
• Rated Voltage | 12.8 V |
• Rated Capacity | 100 Ah |
• Rated Energy | 1280 Wh |
• Cycle Life | 6000 (0.5C@25°C, 80% DOD) |
• Design Lifespan | 15 years |
Physical Specifications | |
• Dimensions (L x W x H) | 12.99 x 6.77 x 8.66 inches / 330 x 172 x 220 mm |
• Weight | 24.64 pounds / 11.2 kg |
• Cathode Material | Lithium Iron Phosphate (LiFePo₄) |
• Case Material | ABS (Acrylonitrile butadiene styrene) |
• Case Color | Black |
• Connectivity | Bluetooth |
Operating Specifications | |
• Voltage Range | 10-14 V |
• Cut-Off Voltage | 10 V |
• Recommended Charge Current | ≤30 A |
• Maximum Charge Current | 100 A |
• Maximum Discharge Current | 100 A (constant), 150 A (30s pulse) |
Environmental Specifications | |
• Relative Humidity | 5-95% |
• Charging Temperature | -20 to 45°C / -4 to 113°F (heating active when under 0°C / 32°F) |
• Discharge Temperature Range | -20 to 55°C / -4 to 131°F |
• Storage Temperature Range | -20 to 55°C / -4 to 131°F |
Certifications | |
• Safety | UL1973 |
• Transportation | UN38.3 |
Roadrunner Parts is a provider of auto-electrical and emergency lighting products in Sydney, New South Wales.